Enclave at Villa Rosa Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8655 Pamplona Pl 4 3 2,228 $489,900 $219 Unknown
8651 Pamplona Pl 3 3 2,092 $465,500 $222 Unknown
8672 Santa Isabella 4 3 2,116 $449,000 $212 Unknown
8667 Santa Isabella 3 3 2,100 $420,000 $200 Unknown
8625 Luz Dr 3 3 1,846 $420,000 $227 Unknown
8634 Fortuna Ct 4 3 2,084 $415,000 $199 Unknown
8640 Santa Isabella 4 3 2,099 $409,900 $195 Unknown
8639 Pamplona Pl 4 3 2,026 $389,000 $192 Unknown
8629 Pamplona Pl 4 3 N/A $389,000 Unknown Unknown
8631 Pamplona Pl 4 3 N/A $389,000 Unknown Unknown
Average: 3.6 2.7 1,968 $398,111 $203 N/A day
Viewing 1 - 10 of 17
Viewing 1 - 10 of 17
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8617 La Jolla Dr 4 3 2,331 $465,000 $199 Unknown
8660 Pamplona Pl 3 2 1,870 $359,000 $191 Unknown
Average: 3.5 2.5 2,100 $412,000 $195 N/A day
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2