Enclave at Villa Rosa Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8619 La Jolla Dr 4 4 2,327 $550,000 $236 Unknown
8663 Fiesta 4 3 2,253 $485,000 $215 Unknown
8617 La Jolla Dr 4 3 2,331 $465,000 $199 Unknown
8672 Santa Isabella 4 3 2,116 $449,000 $212 Unknown
8634 Fortuna Ct 4 3 2,084 $415,000 $199 Unknown
8640 Santa Isabella 4 3 2,099 $414,900 $197 Unknown
8535 Santa Isabella 3 3 2,000 $408,850 $204 Unknown
8531 Santa Isabella 3 3 2,000 $408,500 $204 Unknown
8629 Pamplona Pl 4 3 N/A $399,500 Unknown Unknown
8631 Pamplona Pl 4 3 N/A $399,500 Unknown Unknown
Average: 3.7 2.9 2,062 $414,570 $202 N/A day
Viewing 1 - 10 of 15
Viewing 1 - 10 of 15
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8660 Pamplona Pl 3 2 1,870 $359,000 $191 Unknown
Average: 3.0 2.0 1,870 $359,000 $191 N/A day
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1