FCI Condos Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4700 Boulder Ave Unit 106 2 2 1,064 $80,000 $75 Unknown
4700 Boulder Dr Unit 1112 2 2 981 $80,000 $81 Unknown
4700 Boulder Dr Unit 1012 2 1 846 $69,900 $82 Unknown
4700 Boulder Ave Unit 1212 1 1 665 $65,000 $97 Unknown
4700 Boulder Ave Unit 1202 1 1 665 $65,000 $97 Unknown
Average: 1.6 1.4 844 $71,980 $86 N/A day
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5

How much is your home worth?

...get instant property value now!