Grassland Estates Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2001 Gladewood 5 4 3,730 $857,000 $229 Unknown
5806 Highland Blvd 5 4 4,312 $805,000 $186 Unknown
5713 Heartland Ave 3 4 3,719 $725,000 $194 Unknown
5804 Cranston Pl 5 4 3,807 $629,900 $165 Unknown
5406 Drexel Ct 5 4 3,278 $629,000 $191 Unknown
5508 Grassland Blvd 4 4 2,784 $560,000 $201 Unknown
5622 Grassland Blvd 4 3 3,056 $525,000 $171 Unknown
5701 Greenridge 4 3 3,098 $500,000 $161 Unknown
1810 Hereford Blvd 4 4 2,526 $465,000 $184 Unknown
Average: 4.3 3.8 3,367 $632,877 $187 N/A day
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2804 Callaway Dr 4 4 4,675 $945,700 $202 Unknown
3012 Callaway Dr 5 4 4,045 $820,000 $202 Unknown
2020 Brentwood Dr 4 4 3,601 $750,000 $208 Unknown
Average: 4.3 4.0 4,107 $838,566 $204 N/A day
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3

How much is your home worth?

...get instant property value now!