Greenwood Country Estates Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2101 S County Rd 1059 4 3 2,946 $699,900 $237 Unknown
2400 S County Rd 1059 4 3 2,719 $650,000 $239 Unknown
13706 E County Rd 107 4 2 2,205 $630,000 $285 Unknown
2427 S County Rd 1060 4 4 2,936 $619,000 $210 Unknown
2417 S County Rd 1055 4 3 2,360 $585,000 $247 Unknown
2401 S County Rd 1054 4 3 2,300 $526,000 $228 Unknown
2110 S County Rd 1055 4 3 2,331 $525,000 $225 Unknown
13313 E County Rd 110 4 2 2,102 $459,000 $218 Unknown
13215 E County Rd 110 3 2 1,996 $442,500 $221 Unknown
1301 S County Rd 1130 4 3 2,143 $350,000 $163 Unknown
Average: 3.9 2.8 2,403 $293,647 $227 N/A day
Viewing 1 - 10 of 23
Viewing 1 - 10 of 23
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2424 S County Rd 1054 4 3 2,593 $680,000 $262 Unknown
2102 S County Rd 1059 4 4 2,662 $599,000 $225 Unknown
2113 S County Rd 1055 4 2 2,265 $585,000 $258 Unknown
Average: 4.0 3.0 2,506 $621,333 $248 N/A day
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3