Greenwood Country Estates Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2101 S County Rd 1059 4 3 2,946 $699,900 $237 Unknown
2307 S County Rd 1054 4 3 2,707 $699,000 $258 Unknown
2400 S County Rd 1059 4 3 2,719 $685,000 $251 Unknown
2427 S County Rd 1060 4 4 2,936 $629,500 $214 Unknown
2421 S County Rd 1059 4 3 2,543 $599,900 $235 Unknown
2102 S County Rd 1059 4 4 2,662 $599,000 $225 Unknown
2200 S County Rd 1059 4 3 2,584 $579,000 $224 Unknown
2110 S County Rd 1055 4 3 2,331 $566,000 $242 Unknown
2401 S County Rd 1054 4 3 2,300 $526,000 $228 Unknown
13313 E County Rd 110 4 2 2,102 $459,000 $218 Unknown
Average: 3.9 3.0 2,529 $323,012 $232 N/A day
Viewing 1 - 10 of 24
Viewing 1 - 10 of 24
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13405 E County Rd 110 4 3 2,736 $585,000 $213 Unknown
2113 S County Rd 1055 4 2 2,265 $585,000 $258 Unknown
Average: 4.0 2.5 2,500 $585,000 $236 N/A day
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2