Legacy Addition Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1006 Daisy Rd 4 3 2,470 $450,000 $182 Unknown
7013 Mcpherson Ln 4 3 2,491 $420,000 $168 Unknown
7009 Thomas Paine Rd 4 2 2,511 $399,900 $159 Unknown
7005 Mcpherson Ln 4 2 2,110 $395,000 $187 Unknown
6617 Crown Point Ct 4 3 2,074 $392,000 $189 Unknown
6812 Vanguard Rd 4 2 1,967 $389,900 $198 Unknown
810 Revere Pl 4 2 1,907 $375,000 $196 Unknown
6506 Hall Of Fame 4 4 2,953 $375,000 $126 Unknown
6701 Colony Rd 3 3 2,214 $364,000 $164 Unknown
6609 Crown Point Ct 4 2 1,836 $349,900 $190 Unknown
Average: 3.8 2.5 2,185 $385,063 $179 N/A day
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
601 Viva Max Dr 4 3 2,458 $460,000 $187 Unknown
615 Bunker Hill Rd 5 4 2,882 $429,900 $149 Unknown
Average: 4.5 3.5 2,670 $444,950 $168 N/A day
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2