Northwest Passage Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7401 Red Rock Ln 4 3 2,642 $480,000 $181 Unknown
2305 Raleigh Point Dr 4 2 2,264 $440,000 $194 Unknown
2103 Raleigh Point Dr 4 2 2,271 $439,000 $193 Unknown
2407 Matheson Dr 4 2 2,108 $425,000 $201 Unknown
No address 4 2 1,967 $419,900 $213 Unknown
2306 Beaufort Dr 4 2 2,067 $399,900 $193 Unknown
2302 Pike Way 4 2 1,819 $396,000 $217 Unknown
2209 Beaufort Dr 4 2 1,698 $389,000 $229 Unknown
Average: 4.0 2.1 2,104 $423,600 $203 N/A day
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2200 Northern Ln 5 3 2,226 $399,800 $179 Unknown
Average: 5.0 3.0 2,226 $399,800 $179 N/A day
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1