Northwest Passage Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7401 Red Rock Ln 4 3 2,642 $470,000 $177 Unknown
7012 Expedition Dr 4 2 2,271 $435,000 $191 Unknown
2305 Raleigh Point Dr 4 2 2,264 $435,000 $192 Unknown
2103 Raleigh Point Dr 4 2 2,271 $425,000 $187 Unknown
2407 Matheson Dr 4 2 2,108 $425,000 $201 Unknown
2209 Fortune Dr 5 3 2,136 $405,000 $189 Unknown
2302 Pike Way 4 2 1,819 $396,000 $217 Unknown
2306 Beaufort Dr 4 2 2,067 $389,900 $188 Unknown
2209 Beaufort Dr 4 2 1,698 $383,000 $225 Unknown
Average: 4.1 2.2 2,141 $418,211 $196 N/A day
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2200 Northern Ln 5 3 2,226 $399,800 $179 Unknown
Average: 5.0 3.0 2,226 $399,800 $179 N/A day
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1