Orient Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1308 N Nelson Ft N/A N/A 7,000 $650,000 $92 Unknown
1009 W Dickinson Ft N/A N/A 1,566 $520,000 $332 Unknown
301 S Pecos St 3 2 1,946 $325,000 $167 Unknown
805 N Gillis Ft 3 2 1,400 $300,000 $214 Unknown
1504 N Kansas Ft 4 2 2,669 $260,000 $97 Unknown
501 N Missouri Ft 3 2 1,526 $236,000 $154 Unknown
306 N Gillis Ft 3 2 1,455 $220,000 $151 Unknown
1004 W Sherer St 3 2 1,128 $205,000 $181 Unknown
1202 N Gillis Ft 3 2 1,332 $205,000 $153 Unknown
105 N Colpitts Ft 3 2 2,322 $199,500 $85 Unknown
Average: 3.2 2.0 1,913 $227,220 $134 N/A day
Viewing 1 - 10 of 20
Viewing 1 - 10 of 20
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
900 N Nelson Ft N/A N/A 11,000 $275,000 $25 Unknown
Average: 0 0 11,000 $275,000 $25 N/A day
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1