Other Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Tbd Tradewinds Blvd N/A N/A N/A $6,368,036 Unknown Unknown
921 County Rd 140 N/A N/A 27,500 $6,200,000 $225 Unknown
0000 W 44th St N/A N/A 49,600 $4,712,000 $95 Unknown
2010/15 W 44th St N/A N/A 42,400 $4,541,000 $107 Unknown
700 Anna N/A N/A 706,978 $4,000,000 $5.65 Unknown
5620 Fm 1788 Unit Lot 2 N/A N/A 17,125 $3,339,375 $195 Unknown
0000 W I-10 N/A N/A N/A $3,000,000 Unknown Unknown
4313 N County Rd W N/A N/A 12,604 $2,772,880 $220 Unknown
220 Hwy 285 N/A N/A 3,200 $2,750,000 $859 Unknown
5710 County Rd 331 N/A N/A N/A $2,500,000 Unknown Unknown
Average: 3.2 2.2 17,624 $743,369 $178 N/A day
Viewing 1 - 10 of 193
Viewing 1 - 10 of 193
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5261 W Murphy N/A N/A 20,000 $4,300,000 $215 Unknown
14011 Other 4 2 3,204 $1,210,550 $377 Unknown
8375 Ducote Air Park Rd 2 2 2,600 $499,999 $192 Unknown
12801 E County Rd 135 N/A N/A 3,840 $425,000 $110 Unknown
1505 School St 3 2 2,006 $399,000 $198 Unknown
200 W Robinson Rd 3 3 2,173 $289,000 $132 Unknown
407 W El Paso Ft 2 1 680 $92,000 $135 Unknown
No address N/A N/A N/A $75,000 Unknown Unknown
Other Other N/A N/A N/A $2,600 Unknown Unknown
Average: 2.8 2.0 4,929 $810,349 $194 N/A day
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9