The Vineyard Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5704 Bending Br 3 3 2,634 $724,000 $274 Unknown
5709 Delaney 4 4 2,743 $699,000 $254 Unknown
6501 Bending Br 3 3 2,551 $690,000 $270 Unknown
6507 Bending Br 3 3 2,551 $680,000 $266 Unknown
6503 Bending Br 3 3 2,375 $655,000 $275 Unknown
6505 Bending Br 3 2 2,173 $595,000 $273 Unknown
5707 Delaney 4 3 2,315 $575,000 $248 Unknown
316 Peregrine Hill Cir 4 3 2,692 $545,000 $202 Unknown
5912 Brennan 3 2 2,200 $543,300 $246 Unknown
Average: 3.3 2.9 2,470 $634,033 $257 N/A day
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5824 S Briar Crk 4 4 2,875 $705,000 $245 Unknown
Average: 4.0 4.0 2,875 $705,000 $245 N/A day
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1

How much is your home worth?

...get instant property value now!