Wedgewood Park Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3219 Highsky Dr 4 3 2,814 $499,000 $177 Unknown
3604 Shandon Ave 4 3 2,320 $450,000 $193 Unknown
4204 Nelson 4 3 2,183 $439,900 $201 Unknown
3600 Godfrey Ct 4 3 2,485 $423,995 $170 Unknown
3613 Jordan Ave 4 2 2,200 $329,900 $149 Unknown
4303 W Dengar Ave 4 2 2,058 $305,000 $148 Unknown
3704 Stanolind Ave 4 2 1,739 $305,000 $175 Unknown
3612 Sinclair Ave 3 2 1,629 $255,000 $156 Unknown
4317 Ferncliff Ave 3 2 1,907 $239,800 $125 Unknown
Average: 3.8 2.4 2,148 $360,843 $166 N/A day
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1900 Mcdonald St 4 3 3,332 $360,000 $108 Unknown
3621 Hyde Park Ave 4 3 2,211 $309,900 $140 Unknown
3826 Nassau Dr 2 3 1,410 $235,000 $166 Unknown
Average: 3.3 3.0 2,317 $301,633 $138 N/A day
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3