Wilshire Park Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
308 Rockylane Dr 4 3 2,335 $360,000 $154 Unknown
308 Rockylane Dr 4 3 2,335 $347,500 $148 Unknown
4702 Ric Dr 4 2 1,600 $329,900 $206 Unknown
112 S Dewberry Dr 3 2 1,635 $318,900 $195 Unknown
4706 Ric Dr 4 3 1,942 $240,000 $123 Unknown
4402 Thomason Dr Unit B 3 2 1,194 $209,900 $175 Unknown
Average: 3.7 2.5 1,840 $301,033 $167 N/A day
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4400 Leddy Dr 4 2 1,941 $220,000 $113 Unknown
Average: 4.0 2.0 1,941 $220,000 $113 N/A day
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1