Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Prime338 Prime338 Sw Loop 338 N/A N/A N/A $5,000,000 Unknown Unknown
0000 W 44th St N/A N/A 49,600 $4,712,000 $95 Unknown
2010/15 W 44th St N/A N/A 42,400 $4,541,000 $107 Unknown
4313 N County Rd W N/A N/A 12,604 $2,772,880 $220 Unknown
3100 Mercedes Dr N/A N/A N/A $2,523,000 Unknown Unknown
16511 W Basin St N/A N/A 18,732 $2,415,000 $128 Unknown
16430 I-20 N/A N/A 18,732 $2,370,000 $126 Unknown
2121 W 44th St N/A N/A 24,800 $2,356,000 $95 Unknown
16697 W Basin St N/A N/A 18,732 $2,291,768 $122 Unknown
16651 W Basin St N/A N/A 18,732 $2,179,550 $116 Unknown
16690 W Basin St N/A N/A 18,732 $2,179,550 $116 Unknown
800 S Meadow Ave N/A N/A 17,160 $2,145,000 $125 Unknown
Tbd W I-20 N/A N/A N/A $2,100,000 Unknown Unknown
2400 Steven Rd N/A N/A 38,465 $1,999,000 $51 Unknown
13810 W I-20 N/A N/A 8,000 $1,800,000 $225 Unknown
21 San Marcos Ct 4 6 4,935 $1,750,000 $354 Unknown
16751 W Basin St N/A N/A 9,950 $1,674,004 $168 Unknown
16751 W Basin St N/A N/A 9,950 $1,674,004 $168 Unknown
619 N Grant N/A N/A 42,000 $1,625,000 $38 Unknown
5820 W I-20 N/A N/A 5,000 $1,500,000 $300 Unknown
11010 W Joan Dr N/A N/A 8,592 $1,370,000 $159 Unknown
9054 W University Blvd N/A N/A 10,505 $1,290,000 $122 Unknown
13611 Hwy 191 N/A N/A N/A $1,290,000 Unknown Unknown
2 Santa Fe Pl 5 5 4,944 $1,200,000 $242 Unknown
9510 W Westridge Dr N/A N/A N/A $1,200,000 Unknown Unknown
Average: 3.5 2.5 5,220 $628,262 $165 N/A day
Viewing 1 - 25 of 175
Viewing 1 - 25 of 175
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5261 W Murphy N/A N/A 20,000 $4,300,000 $215 Unknown
9638 W 11th St 4 3 2,600 $560,000 $215 Unknown
1706 Graham Ave 3 2 3,069 $439,000 $143 Unknown
11 Berkshire Cir 3 2 2,328 $399,000 $171 Unknown
11670 W Pagoda St 4 2 1,941 $370,000 $190 Unknown
2805 Cassie Way 4 2 1,980 $365,000 $184 Unknown
8660 Pamplona Pl 3 2 1,870 $359,000 $191 Unknown
2010 Palo Duro Dr 5 4 2,306 $350,000 $151 Unknown
13 Glass Ranch Rd 5 4 2,318 $349,000 $150 Unknown
1025 Yancy 4 2 2,160 $324,600 $150 Unknown
5813 Socorro Dr 3 2 1,905 $317,000 $166 Unknown
1519 Derrick Ave 4 2 2,095 $310,000 $147 Unknown
9018 Ratliff Ridge Ave 3 2 1,780 $295,000 $165 Unknown
618 Juniper Ct 3 2 1,606 $285,000 $177 Unknown
9908 Aloe Ct 3 2 1,774 $285,000 $160 Unknown
14104 W County Rd 175 4 2 1,860 $262,900 $141 Unknown
501 Ave A 3 2 1,570 $259,000 $164 Unknown
2200 Ventura Ave 3 2 2,340 $255,000 $108 Unknown
2511 Fontana 3 2 2,096 $250,000 $119 Unknown
9914 W 3rd St 3 2 1,792 $200,000 $111 Unknown
159 Rolling Winds Cir N/A N/A N/A $179,000 Unknown Unknown
1506 Golder Ave 2 1 972 $160,000 $164 Unknown
607 Magnolia N/A N/A N/A $48,000 Unknown Unknown
Average: 3.5 2.2 2,874 $474,847 $161 N/A day
Viewing 1 - 23 of 23
Viewing 1 - 23 of 23

How much is your home worth?

...get instant property value now!