Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3010 Rutgers Ave 3 2 2,835 $330,000 $116 Unknown
3315 Fenn St 4 2 1,910 $314,900 $164 Unknown
3404 Fordham Ave 3 2 1,800 $305,000 $169 Unknown
3238 Duke Ave 3 2 1,563 $299,900 $191 Unknown
708 Tulane St 3 2 1,995 $279,900 $140 Unknown
1711 Harvard Ave 3 2 1,822 $259,000 $142 Unknown
1016 Baylor Blvd 5 2 2,163 $254,999 $117 Unknown
3307 Fordham Ave 3 2 1,515 $249,000 $164 Unknown
3207 Auburn Ave 4 2 1,506 $247,500 $164 Unknown
3207 Duke Ave 3 2 1,516 $240,000 $158 Unknown
910 Baylor Blvd 4 2 2,042 $235,000 $115 Unknown
620 Colgate Ave 3 2 2,164 $235,000 $108 Unknown
1719 Purdue Ave 3 2 1,893 $219,000 $115 Unknown
1714 Purdue Ave 3 2 1,756 $189,000 $107 Unknown
3203 Cornell Ave 4 2 1,380 $189,000 $136 Unknown
3307 Cornell Ave 3 5 2,456 $169,900 $69 Unknown
3206 Drexel 3 2 1,335 $160,000 $119 Unknown
Average: 3.4 2.2 1,861 $245,711 $135 N/A day
Viewing 1 - 17 of 17
Viewing 1 - 17 of 17
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
609 Baylor Blvd 3 2 1,855 $278,000 $149 Unknown
3305 Fordham Ave 3 2 1,624 $260,000 $160 Unknown
Average: 3.0 2.0 1,739 $269,000 $154 N/A day
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2